Business DirectoryListing Details
| ID: | 25881 |
| Title: | PhotoMetrics, Inc. |
| URL: | http://www.photometrics.net/ |
| Category: | Industrial Goods and Services: Analytical Laboratories |
| Description: | Offers chemical analysis and materials characterization primarily for manufacturing and litigation. Instrumentation includes X-ray, Auger and FTIR spectroscopies, and imaging with SEM and AFM at Huntington Beach, CA. |
| Pagerank: | 4 |
| Link Owner: | photometrics.net |
| Tell a friend | |
-
Latest featured links
-
Statistics
- Active Links: 80562
- Pending Links: 129
- Todays Links: 0
- Active Articles: 0
- Pending Articles: 891
- Todays Articles: 18
- Total Categories: 47
- Sub Categories: 3449
-
Latest links


